Which institutions hold Ethereum ETF? List of the full list of 13F files

Reprinted from panewslab
02/02/2025·1MAuthor: giuseppe ciccomascolo, CCN
Compilation: Haiersman, Chaincatcher
The spot Bitcoin (BTC) Exchange Trading Fund (ETF) is approved as a watershed in the cryptocurrency industry. This development has paved the way for institutional investors to increase investment in the field of cryptocurrencies.
Following the launch of the BTC ETF, the fund has also decided to promote ETF based on Ethereum (ETH, the second largest cryptocurrency market value).
The 13F declaration review revealed the bulls of public trading securities, which further proves the institution's interest in Ethereum.
These reports reveal that various investment companies (including hedge funds, family financial management rooms, and other financial institutions) hold a large number of cryptocurrencies.
Which institutional funds hold Ethereum?
The 13F document is a quarterly report submitted by the US Securities and Exchange Commission (SEC) requiring institutional investment managers to provide valuable insights for institutional holdings.
Compared with traditional assets, these documents provide institutions to participate in the unique perspective of Ethereum.
As of January 31, 2025, ETH ETF inflow totaling a total of 2.73 billion US dollars, and GrayScale's capital outflow brought downward pressure. It is worth noting that several ETF holders have not released their 13F documents.
The following is the full list of Etf ETF institutions holders (documents as of January 31, 2025):
Ethereum ETF investor full list
Holder's name | Reported Value (in USD) |
---|---|
Addison Capital Co | 255,000 |
AdvisorNet Financial, INC | 124,000 |
Albion Financial Group /UT | 1,000 |
Asset dedication, LLC | 27,000 |
Atticus Wealth Management, LLC | 0 |
BFSG, LLC | 51,000 |
BrookStone Capital Management | 270,000 |
Centerpoint Advisors, LLC | 0 |
Claro Advisors LLC | 527,000 |
Compagnie lombard Odier SCMA | 0 |
Creative Planning | 160,000 |
Cra Financial Services, LLC | 47,000 |
CWM, LLC | 11,000 |
Dynamic Advisor Solutions LLC | 47,000 |
Enzi wealth | 37,000 |
Fiducial alliance llc | 550,000 |
FINTRUST CAPITAL Advisors, LLC | 27,000 |
Financial Perspectives, INC | 42,000 |
Goalfusion Wealth Management, LLC | 80,000 |
Global Retirement Partners, LLC | 1,300,000 |
HANTZ Financial Services, Inc. | 0 |
Highmark Wealth Management LLC | 1,000 |
Horizon Kinetics Asset Management LLC | 817,000 |
Howard Financial Services, LTD. | 29,000 |
Jackson, Grant Investment Advisers, Inc. | 1,000 |
Jbr coinCial Management Inc | 34,000 |
Johnson & White Wealth Management, LLC | 0 |
Kinetics Portfolios Trust -Kinetics Global Portfolio | 100,100 |
Kinetics Portfolios Trust -Kinetics Market Opportunities Portfolio | 0 |
Kinetics Portfolios Trust -Kinetics Paradigm Portfolio | 0 |
Kinetics Portfolios Trust -Kinetics Small Cap Portfolio | 1,000 |
Lexaurum Advisors, LLC | 74,000 |
Lifepro asset management | 2,891,000 |
Madden Securities Corp | 34,000 |
Mather Group, LLC. | 16,000 |
Modus advisors, LLC | 286,000 |
Moisand Fitzgerald Tamayo, LLC | 0 |
Morton Capital Management LLC/CA | 25,000 |
Nkcfo LLC | 0 |
ORG PARTNERS LLC | 43,000 |
ORG Wealth Partners, LLC | 0 |
Pachira Investments Inc. | 440,000 |
Peples bank/ks | 8,000 |
Perigon Wealth Management, LLC | 60,000 |
ProEQUITIES, Inc. | 0 |
Quattro Financial Advisors LLC | 273,000 |
Requisite Capital Management, LLC | 1,418,000 |
Richard W. Paul & Associates, LLC | 1,677,000 |
Renn Fund, INC. | 0 |
ROBLE, BELKO & Company, INC | 0 |
Seacrest wealth management, LLC | 52,000 |
Simplicity Wealth, LLC | 123,000 |
Sjs infestment consulting inc. | 148,000 |
SLOY DAHL & Holst, LLC | 12,700,000 |
Smith Anglin Financial, LLC | 90,000 |
SOA Wealth Advisors, LLC. | 14,000 |
Sound Income Strategies, LLC | 8,000 |
Strategic Advocats LLC | 92,000 |
Stratos wealth partners, LTD. | 30,000 |
Strong Tower Advisory Services | 263,000 |
Tamar securities, LLC | 59,000 |
Templeton Global Income Fund | 315,000 |
Trading Wealth Management, LLC | 141,000 |
Valeo Financial Advisors, LLC | 42,000 |
VISIONPOINT Advisory Group, LLC | 41,000 |
VitalStone Financial, LLC | 16,000 |
Voya Prime Rate Trust | 13,451,000 |
Wedmont Private Capital | 30,000 |
Wolff Wiese Magana LLC | 0 |
ZRC Wealth Management, LLC | 31,000 |
*Note: Some companies indicate the purchase of ETH products on its 13F form, but the value displayed is zero because it is speculated that these products have been sold.